Gujarat Titans:
Gujarat Titans were one of two new teams introduced ahead of the 2022 season. CVC Capital Partners won the franchise bid for Rs 5625 crore (approx.$750 million). They picked Hardik Pandya, Rashid Khan and Shubman Gill ahead of the 2022 auction. Pandya was named captain. Ashish Nehra was appointed head coach, Gary Kirsten mentor and batting coach, and Vikram Solanki director of cricket.
Gujarat Titans Squad:
Player | Role | Price |
Hardik Pandya | All-Rounder | 15 Crore |
Rashid Khan | Bowler | 15 Crore |
Shubman Gill | Batsman | 7 Crore |
Mohammad Shami | Bowler | 6.25 crore |
Jason Roy | Batsman | 2 crore |
Abhinav Sadarangani | Batsman | 2.6 crore |
Rahul Tewatia | All-Rounder | 9 crore |
Noor Ahmad | Bowler | 30 lakh |
R Sai Kishore | Bowler | 3 crore |
Lockie Ferguson | Bowler | 10 crore |
Dominic Drakes | All-Rounder | 1.1 crore |
Jayant Yadav | All-Rounder | 1.7 crore |
Vijay Shankar | All-Rounder | 1.4 crore |
Darshan Nalkande | All-Rounder | 20 lakh |
Yash Dayal | Bowler | 3.2 crore |
Alzarri Joseph | Bowler | 2.4 crore |
Pradeep Sangwan | Bowler | 20 lakh |
David Miller | Batsman | 3 crore |
Wriddhiman Saha | Batsman/Wicket-keeper | 1.9 crore |
Matthew Wade | Batsman/Wicket-keeper | 2.4 crore |
Gurkeerat Singh | All-Rounder | 50 lakh |
Varun Aaron | Bowler | 50 lakh |
B Sai Sudharshan | Batsman | 20 lakh |
Hardik Pandya:
Hardik Pandya had only ever played for Mumbai Indians, for whom he made 1476 runs and picked up 42 wickets. Gujarat Titans picked him up for 15 crore ($ 1.9 million approx) and in his first season for them he made 487 runs at a strike rate over 130 and picked up eight wickets while leading them to the title.
Rashid Khan:
Rashid Khan took 19 wickets in his first season for Titans, this is the second most for them , apart from scoring crucial runs at a strike rate of over 200 to help finish matches, enhancing his reputation as a multi-utlity player.
No comments:
Post a Comment